|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2012-02-04 19:12:29 |
Information about participating schoolGimnazija PožegaTotal score in the contest: 600 points (rank #15) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Big points |
|---|---|---|---|---|---|---|---|
| 1 (7) | Ivan Katanić | 86 | 92 | 101 | 114 | 84 | 477 |
| 2 (163) | Saša Romić | 5 | 41 | 7 | 0 | 0 | 53 |
| 3 (177) | Tomislav Maricevic | 5 | 0 | 7 | 26 | 5 | 43 |
| 4 (179) | Matej Jengic | 5 | 0 | 7 | 15 | 0 | 27 |
| 5 (499) | Marko Marušić | 0 | 0 | 0 | 0 | ||
| 5 (499) | Stjepan Grgic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | GAME | EQ | APR | BRI | MWNG | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (20) | Ivan Katanić | 10 | 10 | 10 | 10 | 0.80 | 40.80 | 86 |
| 2 (106) | Matej Jengic | 10 | 10 | 20 | 5 | |||
| 2 (106) | Tomislav Maricevic | 10 | 10 | 20 | 5 | |||
| 4 (106) | Saša Romić | 2 | 10 | 12 | 5 | |||
| 5 (421) | Stjepan Grgic | 10 | 10 | 0 | ||||
| 6 (421) | Dawid Sołtysik | 0 | 0 |
| # | Name | SHIP | NLG | CUT | MIN | SSEQ | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (14) | Ivan Katanić | 10 | 10 | 10 | 10 | 7.86 | 47.86 | 92 |
| 2 (65) | Saša Romić | 10 | 10 | 20 | 41 | |||
| 3 (123) | Tomislav Maricevic | 10 | 10 | 10 | 0 | |||
| 4 (123) | Matej Jengic | 10 | 10 | 0 | 0 | |||
| 4 (123) | Stjepan Grgic | 10 | 10 | 0 | 0 |
| # | Name | BF | WIE | RED | ROL | POP | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (5) | Ivan Katanić | 10 | 10 | 9.99 | 10 | 10 | 49.99 | 101 |
| 2 (99) | Matej Jengic | 10 | 0 | 0 | 10 | 0 | 20 | 7 |
| 2 (99) | Saša Romić | 10 | 0 | 0 | 10 | 0 | 20 | 7 |
| 2 (99) | Tomislav Maricevic | 10 | 0 | 0 | 10 | 0 | 20 | 7 |
| 5 (135) | Marko Marušić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 (135) | Stjepan Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | UBT | MUS | REC | ISO | CPG | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (2) | Ivan Katanić | 10 | 10 | 10 | 9.85 | 10 | 50 | 114 |
| 2 (80) | Tomislav Maricevic | 10 | 0 | 4 | 0 | 0 | 14 | 26 |
| 3 (86) | Matej Jengic | 10 | 0 | 0 | 0 | 0 | 10 | 15 |
| 4 (143) | Marko Marušić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 (143) | Saša Romić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 (143) | Stjepan Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | PYTH | BWB | SPO | NLG2 | ESN | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (22) | Ivan Katanić | 10 | 10 | 10 | 10 | 0 | 40 | 84 |
| 2 (96) | Tomislav Maricevic | 0 | 0 | 8 | 0 | 0 | 8 | 5 |
| 3 (109) | Marko Marušić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 (109) | Matej Jengic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 (109) | Saša Romić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 (109) | Stjepan Grgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| page size: 800x600 1024x768 Full language: EN PL |
RSS
|