High School Programming League 2008/2009

Information about participating school

VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach

Total score in the contest: 1609 points (rank #5)

Overall standings: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
# Name Series 1 Series 2 Series 3 Series 4 Series 5 Big points
1 (9) Łukasz Solak 88 102 94 79 98 461
2 (47) Sebastian Lisiewski 83 76 72 0 65 296
3 (52) anonimowy 83 67 72 15 20 257
4 (61) Wojciech Kałuski 5 93 72 34 20 224
5 (53) Krystian Dowolski 83 7 72 0 61 223
6 (56) Krzysztof Janota 83 0 72 0 56 211
7 (163) Dominik Nabiałek 5 41 7 0 0 53
8 (169) Piotr Pander 5 41 0 0 0 46
9 (499) Alexander Boner 0 0 0 0 0
9 (499) Wacław Banasik 0 0 0 0 0 0
9 (499) Jan Resiak 0 0 0 0 0 0
9 (499) Dawid Sołtysik 0 0 0 0 0 0
Series 1: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
(see also series 1 school ranks)

# Name GAME EQ APR BRI MWNG Points Big points
1 (18) Łukasz Solak 10 10 10 10 1.32 41.32 88
2 (23) anonimowy 10 10 10 10 40 83
2 (23) Krystian Dowolski 10 10 10 10 40 83
2 (23) Sebastian Lisiewski 10 10 10 10 40 83
2 (23) Krzysztof Janota 10 10 10 10 40 83
6 (106) Wojciech Kałuski 10 10 10 30 5
7 (106) Piotr Pander 8 10 18 5
8 (106) Dominik Nabiałek 6 10 16 5
9 (421) Wacław Banasik 10 10 0
10 (421) Jan Resiak 0 0

Series 2: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
(see also series 2 school ranks)

# Name SHIP NLG CUT MIN SSEQ Points Big points
1 (4) Łukasz Solak 10 10 10 10 9.11 49.11 102
2 (13) Wojciech Kałuski 10 10 10 10 8.03 48.03 93
3 (30) Sebastian Lisiewski 4 10 10 10 6.98 40.98 76
4 (39) anonimowy 6 10 10 10 36 67
5 (65) Dominik Nabiałek 10 10 20 41
5 (65) Piotr Pander 10 10 20 41
7 (99) Krystian Dowolski 6 10 16 7
8 (123) Krzysztof Janota 6 6 0
9 (123) Alexander Boner 0 0
9 (123) Wacław Banasik 0 0
9 (123) Jan Resiak 0 0
9 (123) Dawid Sołtysik 0 0

Series 3: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
(see also series 3 school ranks)

# Name BF WIE RED ROL POP Points Big points
1 (12) Łukasz Solak 10 10 7.04 10 10 47.04 94
2 (34) anonimowy 10 10 0 10 10 40 72
2 (34) Wojciech Kałuski 10 10 0 10 10 40 72
2 (34) Krystian Dowolski 10 10 0 10 10 40 72
2 (34) Sebastian Lisiewski 10 10 0 10 10 40 72
2 (34) Krzysztof Janota 10 10 0 10 10 40 72
7 (99) Dominik Nabiałek 10 0 0 10 0 20 7
8 (135) Alexander Boner 0 0 0 0 0 0 0
8 (135) Wacław Banasik 0 0 0 0 0 0 0
8 (135) Jan Resiak 0 0 0 0 0 0 0
8 (135) Dawid Sołtysik 0 0 0 0 0 0 0
8 (135) Piotr Pander 0 0 0 0 0 0 0

Series 4: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
(see also series 4 school ranks)

# Name UBT MUS REC ISO CPG Points Big points
1 (27) Łukasz Solak 10 0 10 0 0 20 79
2 (72) Wojciech Kałuski 10 0 6 0 0 16 34
3 (86) anonimowy 10 0 0 0 0 10 15
4 (143) Alexander Boner 0 0 0 0 0 0 0
4 (143) Wacław Banasik 0 0 0 0 0 0 0
4 (143) Dominik Nabiałek 0 0 0 0 0 0 0
4 (143) Jan Resiak 0 0 0 0 0 0 0
4 (143) Dawid Sołtysik 0 0 0 0 0 0 0
4 (143) Krystian Dowolski 0 0 0 0 0 0 0
4 (143) Sebastian Lisiewski 0 0 0 0 0 0 0
4 (143) Piotr Pander 0 0 0 0 0 0 0
4 (143) Krzysztof Janota 0 0 0 0 0 0 0

Series 5: top student participants from
VIII Liceum Ogólnokształcące im Marii Skłodowskiej-Curie w Katowicach
(see also series 5 school ranks)

# Name PYTH BWB SPO NLG2 ESN Points Big points
1 (8) Łukasz Solak 10 10 10 10 7.37 47.37 98
2 (41) Sebastian Lisiewski 10 0 10 10 6.21 36.21 65
3 (45) Krystian Dowolski 10 0 10 10 0 30 61
4 (50) Krzysztof Janota 10 0 9 10 0.41 29.41 56
5 (81) anonimowy 10 0 0 0 0 10 20
5 (81) Wojciech Kałuski 10 0 0 0 0 10 20
7 (109) Alexander Boner 0 0 0 0 0 0 0
7 (109) Wacław Banasik 0 0 0 0 0 0 0
7 (109) Dominik Nabiałek 0 0 0 0 0 0 0
7 (109) Jan Resiak 0 0 0 0 0 0 0
7 (109) Dawid Sołtysik 0 0 0 0 0 0 0
7 (109) Piotr Pander 0 0 0 0 0 0 0

SPOJ System © 2010 Sphere Research Labs. All Rights Reserved.